<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.aside.in/blog/networking</link>
	<description></description>
	<lastBuildDate>Sun, 03 May 2009 19:41:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Online Business Networking Status</title>
		<description><![CDATA[Similar to the life of a typical professional who indulges in online business networking, the amount of blogging I did has gone down drastically. On the other hand, the number of networking platforms I engage myself in on a regular basis has increased. I am now actively using Twitter and Facebook and my face-to-face meetings [...]]]></description>
		<link>http://www.aside.in/blog/networking/2009/05/03/online-business-networking-status/</link>
			</item>
	<item>
		<title>Bootstrap Logo : Logos for startups</title>
		<description><![CDATA[aside has launched a new venture called Bootstrap Logo. As the name suggests, that&#8217;s designing logos for startups. It&#8217;s a fairly simple proposition : INR 11,160 [ or USD 225 approximately ] for two logo option sketches based on the creative brief, three iterations on the chosen sketch and file delivery in transparent PSD and [...]]]></description>
		<link>http://www.aside.in/blog/networking/2009/05/03/bootstrap-logo-logos-for-startups/</link>
			</item>
	<item>
		<title>Imtiaz Khan discovers LinkedIn</title>
		<description><![CDATA[Imtiaz Khan [ who is a dear friend ] has been on LinkedIn since 2006 and till yesterday he had 10 direct connections and had also forgotten his password. After a conversation and discussion yesterday evening about how he needs to build his personal brand as well as the brand of his company NetBrix, he [...]]]></description>
		<link>http://www.aside.in/blog/networking/2008/09/05/imtiaz-khan-discovers-linkedin/</link>
			</item>
	<item>
		<title>2BHK Apartment for Sale</title>
		<description><![CDATA[I am moving from Bombay to Gurgaon [ from the state of Maharashtra to the state of Haryana in North India ]. Just completed the website dedicated to the apartment in question. Briefly, it is 1,080 sq. ft. in area with two bedrooms, two bathrooms, one kitchen, one living plus dining room and one balcony. [...]]]></description>
		<link>http://www.aside.in/blog/networking/2008/08/01/2bhk-apartment-for-sale/</link>
			</item>
	<item>
		<title>Dreamhost hosting update</title>
		<description><![CDATA[aside has created a new promotional code in collaboration with Dreamhost, which gives you $10 off from any of the hosting packages you choose. The promo code to be entered on Dreamhost&#8217;s website to avail this offer is aside2008 Dreamhost is a hosting provider based in the United States. I&#8217;ve been with them since March [...]]]></description>
		<link>http://www.aside.in/blog/networking/2008/04/27/dreamhost-hosting-update/</link>
			</item>
	<item>
		<title>People you may know on LinkedIn</title>
		<description><![CDATA[Another good feature addition on LinkedIn that is helpful. I don&#8217;t know the basis on which the list is shown but using it, I connected with four people today who I had interacted with in the past online &#8211; I cannot recall where I&#8217;d interacted with them though. The list currently shows you three names [...]]]></description>
		<link>http://www.aside.in/blog/networking/2008/03/04/people-you-may-know-on-linkedin/</link>
			</item>
	<item>
		<title>LinkedIn Questions &amp; Answers</title>
		<description><![CDATA[Caveat : I don&#8217;t hold anything against the poster of this question : please don&#8217;t sue me &#8211; I&#8217;m just using it as an example to share with readers of this blog on how not to ask a question on LinkedIn. I subscribe to the Graphic Design Q&#038;A on LinkedIn as an RSS Feed on [...]]]></description>
		<link>http://www.aside.in/blog/networking/2008/02/13/linkedin-questions-answers/</link>
			</item>
	<item>
		<title>LinkedIn Beta</title>
		<description><![CDATA[Woo hoo! I&#8217;ve been wondering and then wondering some more about what new to write about online business networking &#8211; thanks to Gautam Ghosh [ who I connected with on Facebook today - I've known him since 2003 starting with Ryze and LinkedIn and Orkut and now finally Facebook ] &#8211; I learned today that [...]]]></description>
		<link>http://www.aside.in/blog/networking/2008/02/08/linkedin-beta/</link>
			</item>
	<item>
		<title>Who has viewed my profile on LinkedIn</title>
		<description><![CDATA[New Beta feature on LinkedIn. That&#8217;s how the feature is visible on my main dashboard page when I log into LinkedIn &#8211; on the right hand sidebar. That&#8217;s what the display looks like when I click on the sidebar link &#8211; it shows me people&#8217;s titles who have visited my profile in the last three [...]]]></description>
		<link>http://www.aside.in/blog/networking/2007/05/22/who-has-viewed-my-profile-on-linkedin/</link>
			</item>
	<item>
		<title>The advantage of being a LinkedIn LION</title>
		<description><![CDATA[LION : LinkedIn Open Networker If you are an open networker &#8211; meaning that you&#8217;re open to connecting networks on LinkedIn with people you don&#8217;t really &#8216;know&#8217; &#8211; then it&#8217;s a fantastic idea to put that on your profile. I have &#8220;LION&#8221; on my profile headline. Others who have the same on their profiles also, [...]]]></description>
		<link>http://www.aside.in/blog/networking/2007/04/04/the-advantage-of-being-a-linkedin-lion/</link>
			</item>
	<item>
		<title>LinkedIn Answers</title>
		<description><![CDATA[Great feature &#8211; I&#8217;d been tasting it thus far and realized the usefulness only today &#8211; when I found something of use to myself. Depending on how people actually utilize the power of this feature, it could work out to be quite beneficial for someone looking for help. The question was asked by Zale Tabakam [...]]]></description>
		<link>http://www.aside.in/blog/networking/2007/01/18/linkedin-answers/</link>
			</item>
	<item>
		<title>LinkedIn again</title>
		<description><![CDATA[I&#8217;ve just paid for OpenLink premium membership for another year [ my second paid year ] on LinkedIn. It was a conscious decision and not the auto-recharge on my card &#8211; I&#8217;ve received a steady stream of referrals from the platform [ which might/might not have converted into real clients ] and I do see [...]]]></description>
		<link>http://www.aside.in/blog/networking/2006/12/17/linkedin-again/</link>
			</item>
	<item>
		<title>Automated Contact Building</title>
		<description><![CDATA[Derek Featherstone, writes how it would make social networking life easier to have our contact lists and profile details automatically siphoned in from our personal websites. While the technology/backend part of it might not be palatable to a majority of social/business networkers, it would indeed solve the problem of re-building of contacts whenever we join [...]]]></description>
		<link>http://www.aside.in/blog/networking/2006/11/21/automated-contact-building/</link>
			</item>
	<item>
		<title>Wrong information on the LinkedIn Service Provider Category listing</title>
		<description><![CDATA[Checked out the Services tab on LinkedIn to see how I fare on the Graphic/Web Designer category under Service Provider Recommendations. I have seven recommendations on my LinkedIn professional profile as a graphic/web designer, one recommendation as a Creative Head and one recommendation as a business consultant. Under the Service Provider directory my profile is [...]]]></description>
		<link>http://www.aside.in/blog/networking/2006/11/20/wrong-information-on-the-linkedin-service-provider-category-listing/</link>
			</item>
	<item>
		<title>openBC will be back as Xing!</title>
		<description><![CDATA[Their homepage says that openBC will be back as Xing! Brilliant! I can&#8217;t wait to see the changes they have implemented to make life easier for me as an online networker and as someone who runs an online business. The announcement is followed with three screenshots, one of openBC from 2003 &#8211; 2004, one of [...]]]></description>
		<link>http://www.aside.in/blog/networking/2006/11/18/openbc-will-be-back-as-xing/</link>
			</item>
</channel>
</rss>

