<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.aside.in/blog/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aside.in/blog/networking</link>
	<description></description>
	<lastBuildDate>Sun, 03 May 2009 19:41:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Business Networking Status</title>
		<link>http://www.aside.in/blog/networking/2009/05/03/online-business-networking-status/</link>
		<comments>http://www.aside.in/blog/networking/2009/05/03/online-business-networking-status/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:41:04 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn groups]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[naina redhu]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/?p=138</guid>
		<description><![CDATA[Similar to the life of a typical professional who indulges in online business networking, the amount of blogging I did has gone down drastically. On the other hand, the number of networking platforms I engage myself in on a regular basis has increased. I am now actively using Twitter and Facebook and my face-to-face meetings [...]]]></description>
			<content:encoded><![CDATA[<p>Similar to the life of a typical professional who indulges in online business networking, the amount of blogging I did has gone down drastically. On the other hand, the number of networking platforms I engage myself in on a regular basis has increased. </p>
<p>I am now actively using <a href="http://www.twitter.com/Naina">Twitter</a> and <a href="http://www.facebook.com/profile.php?id=542981414">Facebook</a> and my face-to-face meetings too have increased in number. Whereas my usage of LinkedIn is limited to accepting Invitation requests, updating my status using Ping.fm and paying my yearly charges for the Personal Plus Account [ which seems to have been discontinued for new users ]. I intend to use some of the LinkedIn groups to increase visibility about my new ventures as well, but apart from that, I do not have a LinkedIn strategy anymore.</p>
<p>In general, I have observed that more and more people &#8211; individuals as well as companies &#8211; are increasing their online presence using a strategy of creating a good website, linking it with networking platforms and engaging customers as well as making friends at a personal level. Generating awareness about your brand is a good way to increase sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/networking/2009/05/03/online-business-networking-status/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bootstrap Logo : Logos for startups</title>
		<link>http://www.aside.in/blog/networking/2009/05/03/bootstrap-logo-logos-for-startups/</link>
		<comments>http://www.aside.in/blog/networking/2009/05/03/bootstrap-logo-logos-for-startups/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:00:18 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[aside]]></category>
		<category><![CDATA[bootstrap logo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos for startups]]></category>
		<category><![CDATA[naina redhu]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/?p=136</guid>
		<description><![CDATA[aside has launched a new venture called Bootstrap Logo. As the name suggests, that&#8217;s designing logos for startups. It&#8217;s a fairly simple proposition : INR 11,160 [ or USD 225 approximately ] for two logo option sketches based on the creative brief, three iterations on the chosen sketch and file delivery in transparent PSD and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aside.in">aside</a> has launched a new venture called <a href="http://www.bootstraplogo.com">Bootstrap Logo</a>. As the name suggests, that&#8217;s designing logos for startups. It&#8217;s a fairly simple proposition : INR 11,160 [ or USD 225 approximately ] for two logo option sketches based on the creative brief, three iterations on the chosen sketch and file delivery in transparent PSD and PNG formats. I am the one doing the designs &#8211; no further outsourcing &#8211; so the quality remains the same.</p>
<p><img src="http://www.aside.in/blog/networking/images/09/bootstrapwebsite.jpg"/></p>
<p>Bootstrap Logo has already worked on projects for two clients : <a href="http://www.integreater.org">Integreater.org</a> and <a href="http://www.powerofchange.com">PowerOfChange.com</a></p>
<p><img src="http://www.aside.in/blog/networking/images/09/integreaterlogo.jpg"/></p>
<p><img src="http://www.aside.in/blog/networking/images/09/powerofchangelogo.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/networking/2009/05/03/bootstrap-logo-logos-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imtiaz Khan discovers LinkedIn</title>
		<link>http://www.aside.in/blog/networking/2008/09/05/imtiaz-khan-discovers-linkedin/</link>
		<comments>http://www.aside.in/blog/networking/2008/09/05/imtiaz-khan-discovers-linkedin/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:58:36 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[aside]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Imtiaz Khan]]></category>
		<category><![CDATA[Invites Welcome]]></category>
		<category><![CDATA[LinkedIn groups]]></category>
		<category><![CDATA[LinkedIn Profile]]></category>
		<category><![CDATA[LINUX]]></category>
		<category><![CDATA[LION]]></category>
		<category><![CDATA[naina redhu]]></category>
		<category><![CDATA[NetBrix]]></category>
		<category><![CDATA[online business networking]]></category>
		<category><![CDATA[Open Networker]]></category>
		<category><![CDATA[Public Profile]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/?p=132</guid>
		<description><![CDATA[Imtiaz Khan [ who is a dear friend ] has been on LinkedIn since 2006 and till yesterday he had 10 direct connections and had also forgotten his password. After a conversation and discussion yesterday evening about how he needs to build his personal brand as well as the brand of his company NetBrix, he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/pub/6/b18/68">Imtiaz Khan</a> [ who is a dear friend ] has been on LinkedIn since 2006 and till yesterday he had 10 direct connections and had also forgotten his password. After a conversation and discussion yesterday evening about how he needs to build his personal brand as well as the brand of his company <a href="http://www.netbrix.net">NetBrix</a>, he has actively started networking on LinkedIn and already has 30 direct connections.</p>
<p>Brilliant start Imtiaz!</p>
<p>Some more pointers on how to make the best of your LinkedIn profile :</p>
<ul>
<li>On your profile, don&#8217;t forget to edit the Public Profile link. This is the link people can use to land up straight on your LinkedIn profile. For example, you can include a link on your website saying &#8220;Visit my professional profile on LinkedIn&#8221;. Currently this link, in your case, is <a href="http://www.linkedin.com/pub/6/b18/68">http://www.linkedin.com/pub/6/b18/68</a>, which is difficult to remember. Make it something simpler &#8211; like mine <a href="http://www.linkedin.com/in/naina">http://www.linkedin.com/in/naina</a> &#8211; easier to remember and if you are sitting with a client who wants to see your LinkedIn profile immediately, you won&#8217;t need to fumble looking for the link or getting the client to sign in onto LinkedIn.</li>
<li>If clients who have worked with you / are working with you are already on LinkedIn, ask them to write a recommendation for you directly on your profile. To get a well-written recommendation or to write a good one yourself for people who have worked with you in the past, <a href="http://www.aside.in/blog/networking/2006/10/02/linkedin-recommendation-examples/">read this</a> for examples of well-written LinkedIn Recommendations.</li>
<li>Add more education details and based on those search actively for people who might know. For networking on LinkedIn, it is always best to start with people you actually know &#8211; classmates, neighbors, past clients, people you have interacted with online, etc. Then, eventually, progress to connecting with people who are open to networking &#8211; there are people who will have the following keywords in their LinkedIn profile : InvitesWelcome, LION, Open Networker &#8211; search for these keywords and send an invite to connect to these people. Don&#8217;t forget to include a link to your website in the message you send to them, in case they want to see what it is that you do. I am an open networker myself and whenever I get a request to connect networks that has a URL in the signature or anywhere else within the message, I ALWAYS click.</li>
<li>Be a LinkedIn LION yourself. Mention it on your profile that you are an Open Networker and that invites are welcome. Read more on how <a href="http://www.aside.in/blog/networking/2007/04/04/the-advantage-of-being-a-linkedin-lion/">being a LinkedIn LION can help</a>.</li>
<li>Join some groups. Make sure that the groups are relevant to your expertise as well as what you aim to do on LinkedIn. I am a member of the LION as well as Open Networker and Invites Welcome groups &#8211; joining these will help you expand your network on LinkedIn manifold and in a short time-span. Your aim should be to increase awareness about yourself amongst other members.</li>
<li>Visit the Questions and answers section and search for questions related to your expertise. Since one of your forte is LINUX, search questions related to the same and answer them. This will not only help in increasing awareness about you as an expert on LINUX, it will also generate another list of invites from people who would want to have you on their contact list for future reference. It&#8217;s a snowball effect.</li>
</ul>
<p>That should be it for now lest I overwhelm you with the various possibilities on LinkedIn! In due course, I&#8217;m sure you&#8217;ll find out enough for yourself as well. Good luck and happy networking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/networking/2008/09/05/imtiaz-khan-discovers-linkedin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2BHK Apartment for Sale</title>
		<link>http://www.aside.in/blog/networking/2008/08/01/2bhk-apartment-for-sale/</link>
		<comments>http://www.aside.in/blog/networking/2008/08/01/2bhk-apartment-for-sale/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:41:26 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[2BHK]]></category>
		<category><![CDATA[apartment for sale]]></category>
		<category><![CDATA[bombay house]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nerul]]></category>
		<category><![CDATA[property sale]]></category>
		<category><![CDATA[vashi]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/?p=125</guid>
		<description><![CDATA[I am moving from Bombay to Gurgaon [ from the state of Maharashtra to the state of Haryana in North India ]. Just completed the website dedicated to the apartment in question. Briefly, it is 1,080 sq. ft. in area with two bedrooms, two bathrooms, one kitchen, one living plus dining room and one balcony. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.i805-houseforsale.com"><img src="http://www.aside.in/blog/images/i805axe.jpg"/></a></p>
<p>I am moving from Bombay to Gurgaon [ from the state of Maharashtra to the state of Haryana in North India ]. Just completed the <a href="http://www.i805-houseforsale.com">website</a> dedicated to the apartment in question.</p>
<p>Briefly, it is 1,080 sq. ft. in area with two bedrooms, two bathrooms, one kitchen, one living plus dining room and one balcony. For photographs of the apartment and the housing society, please visit the <a href="http://www.i805-houseforsale.com">I-805 website</a>.</p>
<p>For finding out the price, please get in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/networking/2008/08/01/2bhk-apartment-for-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dreamhost hosting update</title>
		<link>http://www.aside.in/blog/networking/2008/04/27/dreamhost-hosting-update/</link>
		<comments>http://www.aside.in/blog/networking/2008/04/27/dreamhost-hosting-update/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 12:07:50 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[.in]]></category>
		<category><![CDATA[aside]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosting provider]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[web space]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/?p=124</guid>
		<description><![CDATA[aside has created a new promotional code in collaboration with Dreamhost, which gives you $10 off from any of the hosting packages you choose. The promo code to be entered on Dreamhost&#8217;s website to avail this offer is aside2008 Dreamhost is a hosting provider based in the United States. I&#8217;ve been with them since March [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>aside has created a new promotional code in collaboration with Dreamhost, which gives you $10 off from any of the hosting packages you choose. The promo code to be entered on Dreamhost&#8217;s website to avail this offer is <b>aside2008</b></p></blockquote>
<p><a href="http://www.dreamhost.com/r.cgi?85804">Dreamhost</a> is a hosting provider based in the United States. I&#8217;ve been with them since March 2005. Excellent support even for newbies.<br />
I have registered all my .com domain names with them and host my .in domains with them as well.</p>
<p>The image below will show you the features Dreamhost provides [ which, by far, are the most extensive I've seen for any hosting provider. ] I recommend Dreamhost to all clients and friends for their ease of use, functionality and features and reasonable prices.</p>
<p><center><a href="http://www.dreamhost.com/r.cgi?85804"><img src="http://www.aside.in/blog/images/dreamhost08.gif"/></a></center></p>
<p>Clicking on the image will take you to the <a href="http://www.dreamhost.com/r.cgi?85804">Dreamhost</a> website where you will be able to see the feature list in detail and also see the price packages available with them. A screenshot of their pricing is as follows :</p>
<p><center><a href="http://www.dreamhost.com/r.cgi?85804"><img src="http://www.aside.in/blog/images/dreamhost08pricing.gif"/></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/networking/2008/04/27/dreamhost-hosting-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People you may know on LinkedIn</title>
		<link>http://www.aside.in/blog/networking/2008/03/04/people-you-may-know-on-linkedin/</link>
		<comments>http://www.aside.in/blog/networking/2008/03/04/people-you-may-know-on-linkedin/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:06:05 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/2008/03/04/people-you-may-know-on-linkedin/</guid>
		<description><![CDATA[Another good feature addition on LinkedIn that is helpful. I don&#8217;t know the basis on which the list is shown but using it, I connected with four people today who I had interacted with in the past online &#8211; I cannot recall where I&#8217;d interacted with them though. The list currently shows you three names [...]]]></description>
			<content:encoded><![CDATA[<p>Another good feature addition on LinkedIn that is helpful. I don&#8217;t know the basis on which the list is shown but using it, I connected with four people today who I had interacted with in the past online &#8211; I cannot recall where I&#8217;d interacted with them though. The list currently shows you three names on your home page [ top right corner ] and there is a &#8216;see more&#8217; link that then leads to a new page with a list of ten people on it. It is convenient to invite someone you recognize on that list. Great to see that the Beta version is still being built on instead of just cosmetic changes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/networking/2008/03/04/people-you-may-know-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn Questions &amp; Answers</title>
		<link>http://www.aside.in/blog/networking/2008/02/13/linkedin-questions-answers/</link>
		<comments>http://www.aside.in/blog/networking/2008/02/13/linkedin-questions-answers/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 14:36:26 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Etiquette]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online business networking]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/2008/02/13/linkedin-questions-answers/</guid>
		<description><![CDATA[Caveat : I don&#8217;t hold anything against the poster of this question : please don&#8217;t sue me &#8211; I&#8217;m just using it as an example to share with readers of this blog on how not to ask a question on LinkedIn. I subscribe to the Graphic Design Q&#038;A on LinkedIn as an RSS Feed on [...]]]></description>
			<content:encoded><![CDATA[<p><i>Caveat : I don&#8217;t hold anything against the poster of this question : please don&#8217;t sue me &#8211; I&#8217;m just using it as an example to share with readers of this blog on how not to ask a question on LinkedIn.</i></p>
<p>I subscribe to the Graphic Design Q&#038;A on LinkedIn as an RSS Feed on Google Reader. Browsing it today, there was a question framed as follows :</p>
<blockquote><p>Hi, can anyone tell me how to create similar flash catalogue? http://www.oriflame.sk/prod/offers/CurrentBrochureFrontpage.jhtml I&#8217;d like to know how to make such a loop? I&#8217;m not interested in companies that do it for money. I would like to do it on my own &#8211; is there any &#8216;script&#8217; or &#8216;code&#8217;?</p></blockquote>
<p>LinkedIn is a professional online business networking platform &#8211; I might add it&#8217;s one of the best. When you do anything on LinkedIn, publicly &#8211; even a slight change in your profile &#8211; everyone else on LinkedIn comes to know about it &#8211; and that is THE reason why one needs to be very <strong>professional in all dealings</strong>.</p>
<p><img src="http://www.aside.in/blog/networking/images/askLinkedIn.jpg"/></p>
<p>What I&#8217;m trying to say is, there&#8217;s a better way of saying, &#8220;I&#8217;m not interested in companies that do it for money.&#8221; <strong>Before you even get to the stage of coming onto LinkedIn to ask your question &#8211; if you&#8217;re looking for a &#8216;script&#8217; or anything for free, it would be prudent to search for it on Google.</strong> If you&#8217;ve already searched on Google and it turned up nothing, either there isn&#8217;t anything available or you probably didn&#8217;t use the correct search terms. And if you&#8217;d like to know how to make something and are unwilling to pay for it, at least <strong>be nice</strong> and say &#8220;I&#8217;m a newbie &#8211; can&#8217;t afford to pay for it &#8211; can someone who knows how to do it share their expertise please?&#8221;</p>
<p>And to do this on LinkedIn is even worse. It&#8217;s <strong>not Craigslist or a Freelancer Exchange</strong>.</p>
<p>There are so many ways one can use the Question &#038; Answer facility to increase visibility and accessibility &#8211; the statistics aren&#8217;t visible but there are many people who actually read the questions and take time to reply to the ones they have knowledge about &#8211; before posting their answers, they read the other answers posted before them and <strong>post only if they have something to add</strong>.</p>
<p>If you have even an iota of doubt whether you should post that question on LinkedIn, don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/networking/2008/02/13/linkedin-questions-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn Beta</title>
		<link>http://www.aside.in/blog/networking/2008/02/08/linkedin-beta/</link>
		<comments>http://www.aside.in/blog/networking/2008/02/08/linkedin-beta/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 10:02:30 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[online business networking]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/2008/02/08/linkedin-beta/</guid>
		<description><![CDATA[Woo hoo! I&#8217;ve been wondering and then wondering some more about what new to write about online business networking &#8211; thanks to Gautam Ghosh [ who I connected with on Facebook today - I've known him since 2003 starting with Ryze and LinkedIn and Orkut and now finally Facebook ] &#8211; I learned today that [...]]]></description>
			<content:encoded><![CDATA[<p>Woo hoo!<br />
I&#8217;ve been wondering and then wondering some more about what new to write about online business networking &#8211; thanks to <a href="http://www.linkedin.com/profile?viewProfile=&#038;key=18770">Gautam Ghosh</a> [ who I connected with on Facebook today - I've known him since 2003 starting with Ryze and LinkedIn and Orkut and now finally Facebook ] &#8211; I learned today that LinkedIn&#8217;s launching some slick new stuff! And I haven&#8217;t stopped drooling since I saw the <a href="http://www.linkedin.com/?beta">beta homepage</a>.</p>
<p><img src="http://www.aside.in/blog/networking/images/linkedinBeta.jpg"/></p>
<p><img src="http://www.aside.in/blog/networking/images/leftTop.jpg"/></p>
<p>While the look might not appeal to you right away &#8211; we&#8217;re used to the slick looking current interface &#8211; but wait till you realize the potential of MODULES! Yes modules! Yay! Have you been using Netvibes / iGoogle? If you have been, then I&#8217;m sure you realize how powerful that web-app is &#8211; now imagine LinkedIn delivering something similar for online business networking &#8211; for your PROFESSIONAL / work-related stuff!</p>
<p><img src="http://www.aside.in/blog/networking/images/modules.jpg"/></p>
<p>Right now they have only three modules : Job Search, Answers and People Search but imagine what all they could add! Just thinking about it gives me a headache &#8211; imagine the potential! What if they made a module for feeds for people you&#8217;d like to connect with &#8211; for example, I&#8217;m always looking for Alumni from my school [ The Army Public School, Delhi ] and my B-School [ SCMHRD ] and instead of doing a people search for new people on LinkedIn every month &#8211; what if I could defined a filter and convert it to a feed and have that displayed on my LinkedIn home page &#8211; so that whenever someone from my school / B-school joins LinkedIn, I can find out almost immediately! Oh the pleasure! [ I'm sure there are other more powerful modules that LinkedIn has already thought of - I just can hardly wait for them to roll it out! ]</p>
<p>And I really like the small rounded-rectangle with my brief profile on the left sidebar. It just looks really nice. And the small bit of immediate information about the number of people on my network.</p>
<p><img src="http://www.aside.in/blog/networking/images/profileCut.jpg"/></p>
<p>LinkedIn seems to have expanded to 17 million people &#8211; as I read from the <a href="http://www.linkedin.com/static?key=company_info&#038;trk=ftr_abt">About LinkedIn</a> page.</p>
<p>This is exciting! Kudos to LinkedIn for always being one step ahead of the competition and always giving some love to the users! Brilliant stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/networking/2008/02/08/linkedin-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who has viewed my profile on LinkedIn</title>
		<link>http://www.aside.in/blog/networking/2007/05/22/who-has-viewed-my-profile-on-linkedin/</link>
		<comments>http://www.aside.in/blog/networking/2007/05/22/who-has-viewed-my-profile-on-linkedin/#comments</comments>
		<pubDate>Tue, 22 May 2007 11:59:07 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Xing]]></category>
		<category><![CDATA[networking success]]></category>
		<category><![CDATA[openBC]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/2007/05/22/who-has-viewed-my-profile-on-linkedin/</guid>
		<description><![CDATA[New Beta feature on LinkedIn. That&#8217;s how the feature is visible on my main dashboard page when I log into LinkedIn &#8211; on the right hand sidebar. That&#8217;s what the display looks like when I click on the sidebar link &#8211; it shows me people&#8217;s titles who have visited my profile in the last three [...]]]></description>
			<content:encoded><![CDATA[<p>New <i>Beta</i> feature on LinkedIn.</p>
<p><img src="http://www.aside.in/blog/networking/images/whvmp.jpg"/></p>
<p>That&#8217;s how the feature is visible on my main dashboard page when I log into LinkedIn &#8211; on the right hand sidebar.</p>
<p><img src="http://www.aside.in/blog/networking/images/wvmp.jpg"/></p>
<p>That&#8217;s what the display looks like when I click on the sidebar link &#8211; it shows me people&#8217;s titles who have visited my profile in the last three days.</p>
<ul>
<li> It does not give me names of people &#8211; so there is no direct access to the visitor&#8217;s profile.</li>
<li> Each result is a click able link that allows you to search for the particular person based on their title in their profile heading. Most people do not have a very specific title in their profile heading so search results tend to run into 500 for most of the queries. I got two searches where the results were 11 and 7 in number.</li>
<li> It&#8217;s an interesting way to determine how much your profile is viewed. And who are the typical bunch of people who view it. Doesn&#8217;t give much detail though. Unlike in Xing, where they tell you exactly who came and checked out your profile &#8211; it has turned out to be beneficial to make a connection and even get business.</li>
<li> You can also change your visibility setting where you can choose to either show your name and headline or you can chose to show your industry and title &#8211; these are called anonymous profile characteristics or you can choose to not show at all that you visited someone&#8217;s profile.</li>
</ul>
<p><img src="http://www.aside.in/blog/networking/images/wvmpSettings.jpg"/></p>
<p>The feature is still in Beta &#8211; maybe they&#8217;ll come up with some additional functional and useful features like maybe showing us what keywords were used when the visitor landed on our profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/networking/2007/05/22/who-has-viewed-my-profile-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The advantage of being a LinkedIn LION</title>
		<link>http://www.aside.in/blog/networking/2007/04/04/the-advantage-of-being-a-linkedin-lion/</link>
		<comments>http://www.aside.in/blog/networking/2007/04/04/the-advantage-of-being-a-linkedin-lion/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 18:47:35 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[networking success]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/2007/04/04/the-advantage-of-being-a-linkedin-lion/</guid>
		<description><![CDATA[LION : LinkedIn Open Networker If you are an open networker &#8211; meaning that you&#8217;re open to connecting networks on LinkedIn with people you don&#8217;t really &#8216;know&#8217; &#8211; then it&#8217;s a fantastic idea to put that on your profile. I have &#8220;LION&#8221; on my profile headline. Others who have the same on their profiles also, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aside.in/blog/networking/images/linkedinLIONs1.jpg"/></p>
<p><b>LION : LinkedIn Open Networker</b></p>
<p>If you are an open networker &#8211; meaning that you&#8217;re open to connecting networks on LinkedIn with people you don&#8217;t really &#8216;know&#8217; &#8211; then it&#8217;s a fantastic idea to put that on your profile. I have &#8220;LION&#8221; on <a href="http://www.linkedin.com/in/naina">my profile</a> headline. Others who have the same on their profiles also, usually, have their email ids listed on their profile making it easier for you to send them a direct connection invite. You connect with fellow-LIONS and your network grows. Usually exponentially because most LIONS are avid networkers.</p>
<p>That&#8217;s one of the most under-used and successful ways of growing your LinkedIn network.</p>
<p>The reason I&#8217;m talking about it is because after a long gap, I re-started proactive networking on LinkedIn today. I sent 42 direct connection invitations to fellow-LIONs today &#8211; about four hours ago. 19 have already been accepted. That&#8217;s a damn good score &#8211; within four hours too. I have no doubt that all 42 will be accepted before the end of this week.</p>
<p>And you can search for fellow LinkedIn LIONs by using LinkedIn&#8217;s very own in-built &#8216;Search&#8217; feature &#8211; just search for the term &#8216;LION&#8217;.</p>
<p><font style="font-size:9px; color:#666666"><i>The Lion sketch above is a derivation of the tattoo design by <a href="http://wildspiritwolf.deviantart.com/art/Tribal-Flame-Lion-Tattoo-44665764">Elizabeth</a>, converted by Naina. For usage permission, please get in touch with Elizabeth.</i></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/networking/2007/04/04/the-advantage-of-being-a-linkedin-lion/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>LinkedIn Answers</title>
		<link>http://www.aside.in/blog/networking/2007/01/18/linkedin-answers/</link>
		<comments>http://www.aside.in/blog/networking/2007/01/18/linkedin-answers/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 16:34:22 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[networking success]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/networking/2007/01/18/linkedin-answers/</guid>
		<description><![CDATA[Great feature &#8211; I&#8217;d been tasting it thus far and realized the usefulness only today &#8211; when I found something of use to myself. Depending on how people actually utilize the power of this feature, it could work out to be quite beneficial for someone looking for help. The question was asked by Zale Tabakam [...]]]></description>
			<content:encoded><![CDATA[<p>Great feature &#8211; I&#8217;d been tasting it thus far and realized the usefulness only today &#8211; when I found something of use to myself.  Depending on how people actually utilize the power of this feature, it could work out to be quite beneficial for someone looking for help.</p>
<p>The <a href="http://www.linkedin.com/answers?viewQuestion=&#038;questionID=11403&#038;askerID=1655626&#038;browseIdx=4&#038;sik=1169110769497">question</a> was asked by <a href="http://www.linkedin.com/profile?viewProfile=&#038;key=1655626">Zale Tabakam</a> and answered by a multitude of people. I&#8217;ve sent an e-mail to Zale thanking him for asking the question that elicited such lucid answers. </p>
