<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.aside.in/blog/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aside.in/blog/innovation</link>
	<description></description>
	<lastBuildDate>Fri, 01 Aug 2008 23:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2BHK Apartment for Sale</title>
		<link>http://www.aside.in/blog/innovation/2008/08/01/2bhk-apartment-for-sale/</link>
		<comments>http://www.aside.in/blog/innovation/2008/08/01/2bhk-apartment-for-sale/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:42:42 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[Innovation Article]]></category>
		<category><![CDATA[2BHK]]></category>
		<category><![CDATA[apartment for sale]]></category>
		<category><![CDATA[bombay house]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[navi mumbai property]]></category>
		<category><![CDATA[nerul]]></category>
		<category><![CDATA[property sale]]></category>
		<category><![CDATA[vashi]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/innovation/?p=352</guid>
		<description><![CDATA[I am moving from Bombay to Gurgaon [ from the state of Maharashtra to the state of Haryana in North India ]. Just completed the website dedicated to the apartment in question. Briefly, it is 1,080 sq. ft. in area with two bedrooms, two bathrooms, one kitchen, one living plus dining room and one balcony. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.i805-houseforsale.com"><img src="http://www.aside.in/blog/images/i805innovation.jpg"/></a></p>
<p>I am moving from Bombay to Gurgaon [ from the state of Maharashtra to the state of Haryana in North India ]. Just completed the <a href="http://www.i805-houseforsale.com">website</a> dedicated to the apartment in question.</p>
<p>Briefly, it is 1,080 sq. ft. in area with two bedrooms, two bathrooms, one kitchen, one living plus dining room and one balcony. For photographs of the apartment and the housing society, please visit the <a href="http://www.i805-houseforsale.com">I-805 website</a>.</p>
<p>For finding out the price, please get in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/innovation/2008/08/01/2bhk-apartment-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer-Centered Innovation Map</title>
		<link>http://www.aside.in/blog/innovation/2008/05/12/customer-centered-innovation-map/</link>
		<comments>http://www.aside.in/blog/innovation/2008/05/12/customer-centered-innovation-map/#comments</comments>
		<pubDate>Mon, 12 May 2008 22:26:13 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[Innovation Article]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer centric]]></category>
		<category><![CDATA[excerpt]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[hbr]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation map]]></category>
		<category><![CDATA[innovation opportunities]]></category>
		<category><![CDATA[job map]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[opportunities for innovation]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/innovation/?p=351</guid>
		<description><![CDATA[This has been excerpted from the Harvard Business Review May 2008 edition. By thoroughly mapping a job the customer is trying to get done, a company can discover opportunities for breakthrough products and opportunities. ARTICLE AT A GLANCE In looking for ways to innovate, it is most effective to examine what customers are trying to [...]]]></description>
			<content:encoded><![CDATA[<p><i>This has been excerpted from the Harvard Business Review May 2008 edition.</i></p>
<p>By thoroughly mapping a job the customer is trying to get done, a company can discover opportunities for breakthrough products and opportunities.</p>
<p><b>ARTICLE AT A GLANCE</b></p>
<li>In looking for ways to innovate, it is most effective to examine what customers are trying to get done when they &#8220;hire&#8221; a product or service, not what their existing process is.</li>
<li>To do so, companies must deconstruct every customer job into eight universal steps : defining objectives, locating inputs, and so on.</li>
<li>Within each of these discrete process steps lie multiple innovation opportunities for making the job simpler, easier or faster.</li>
<p><b>THE ANATOMY OF A CUSTOMER JOB</b></p>
<li>All jobs are processes</li>
<p>Every job, from transplanting a heart to cleaning a floor, has a distinct beginning, middle and end, and comprises a set of process steps along the way.</p>
<li>All jobs have a universal structure</li>
<p>That universal structure, regardless of the customer, has the following process steps : defining what the job requires; identifying and locating needed inputs; preparing the components and the physical environment; confirming that everything is ready; executing the task; monitoring the results and the environment; making modifications; and concluding the job. Because problems can occur at many points in the process, nearly all jobs also require a problem resolution step.</p>
<li>Jobs are separate from solutions</li>
<p>Customers hire different products or services to get the same job done.</p>
<p><b>CREATING A JOB MAP</b></p>
<ul>
<li><strong>Define</strong></li>
<p>What aspects of getting the job done must the customer define upfront in order to proceed? This step includes determining objectives; planning the approach; assessing which resources are necessary or available to complete the job ; and selecting resources.</p>
<li><strong>Locate</strong></li>
<p>What inputs or items must the customer locate to do the job? Inputs are both tangible a intangible. </p>
<li><strong>Prepare</strong></li>
<p>Hoe must the customer prepare the inputs and environment to do the job? Nearly all customer jobs involve an element of setting up and organizing materials. Before cooking french fries, the fast-food operator must open bags, portion, and load fries into baskets; the nurse must set out and organize surgical tools before an operation must begin. At this stage companies should consider ways to make setup less difficult.</p>
<li><strong>Confirm</strong></li>
<p>Once preparation is complete, what does the customer need to verify before proceeding with the job to ensure with its successful execution? Here, the customer makes sure that materials and the working environment have been properly prepared; validates the quality and functional capacity of material and informational components; and confirms priorities when deciding among execution options. </p>
<li><strong>Execute</strong></li>
<p>What must customers do to execute a job successfully? Whether they are printing a document or administering anesthesia, customers consider the execution step the most important part of the job. Because execution is also the most visible step, customers are especially concerned about avoiding problems and delays, as well as achieving optimal results.</p>
<li><strong>Monitor</strong></li>
<p>What does the customer need to monitor to ensure that the job is successfully executed? Customers must keep an eye on the results or output during execution, especially to determine whether they have to make adjustments to get the task back on track in the event of a problem.</p>
<li><strong>Modify</strong></li>
<p>What might the customer need to alert for the job to be completed? When there are changes in the inputs or in the environment, or if the execution is problematic, the customer may need help with updates, adjustments or maintenance.</p>
<li><strong>Conclude</strong></li>
<p>What must the customer do to finish the job? Customers often think of concluding steps as burdensome because the core job has already been completed, so companies need to help them simplify the process.
</ul>
<p><b>MAPPING A CUSTOMER JOB</b></p>
<p>To find ways to innovate, deconstruct the job a customer is trying to get done. By working through the questions here, you can map a customer job in just a handful of interviews with customers and internal experts. </p>
<p>Start by understanding the execution step, to establish context and a frame of reference. Next, examine each step before execution and then after, to uncover the role each plays in getting the job done.</p>
<p>To ensure that you are mapping steps [ what the customer is trying to accomplish ] rather than process solutions  [ what is currently being done ] as yourself the validating questions below at each step.</p>
<li>As defined, does the step specify what the customer is trying to accomplish, or is it only being done to accomplish a more fundamental goal? [ Valid step : ascertain patient vital signs. ] [ Invalid step : check the monitor. ]</li>
<li>Does the step apply universally for any customer executing the job or does it depend on how a particular customer does the job? [ Valid step : place an order. ] [ Invalid step : call the supplier to place an order. ]</li>
<ul><b>Defining the Execution Step</b></p>
<p>What are the most central tasks that must be accomplished in getting the job done?<br />
END : Validate the steps.</ul>
<ul><b>Defining Pre-Execution Steps</b></p>
<p>What must happen before the core-execution step to ensure the job is successfully carried out?</p>
<li>What must be planned or defined before the execution step?</li>
<li>What must be located or gathered?</li>
<li>What must be prepared or setup?</li>
<li>What must be confirmed before the execution step?</li>
<p>END : Validate the steps.</ul>
<ul><b>Defining Post Execution Steps</b></p>
<p>What must happen after the core execution step to ensure the job is successfully carried out?</p>
<li>What must be monitored or verified after the execution step to ensure the job is successfully carried out?</li>
<li>What must be modified or adjusted after the execution step?</li>
<li>What must be done to properly conclude the job or to prepare for the next job cycle?</li>
<p>END : Validate the steps.</ul>
<p><b>UNCOVERING OPPORTUNITIES FOR INNOVATION</b></p>
<p>With a job map in hand, you can begin to look systematically for opportunities to create value. The questions below can guide you in your search and help you avoid overlooking any possibilities. A great way to begin is to consider the biggest drawbacks of current solutions at each step in the map &#8211; in particular, drawbacks related to speed of execution, variability, and the quality of the output. To increase the effectiveness of this approach, invite a team of diverse experts &#8211; marketing, design, engineering, and even some lead customers &#8211; to participate in this discussion.</p>
<ul><b>Opportunities at Job Level</b></p>
<li>Can the job be executed in a more effective or efficient sequence?</li>
<li>Do some customers struggle more with executing the job than others [ for instance, novices versus experts, older versus younger ]?</li>
<li>What struggles or inconveniences do customers experience because they must rely on multiple solutions to get the job done?</li>
<li>Is it possible to eliminate the need for particular inputs or outputs from the job?</li>
<li>Is it necessary that the customers execute all the steps for which they are currently responsible?</li>
<li>Can the burden be automated or shifted to someone else?</li>
<li>How many trends affect the way the job is executed in the future?</li>
<li>In what contexts do customers most struggle with executing the job today? Where else or when else might customer want to execute the job?</li>
</ul>
<ul><b>Opportunities at the Step Level</b></p>
<li>What causes variability [ or unreliability ] in executing this step? What causes execution to go off-track?</li>
<li>Do some customers struggle more than others with this step?</li>
<li>What does this step&#8217;s ideal output look like [ and in what ways is the current output less than ideal ]?</li>
<li>Is this step more difficult to execute successfully in some contexts than others?</li>
<li>What are the biggest drawbacks of current solutions used to execute this step?</li>
<li>What makes executing this step time-consuming or inconvenient?</li>
</ul>
<p>To identify opportunities for innovation, some companies focus on product leadership, some on operational excellence, and some on customer intimacy. Some offer services ; others offer goods. Regardless of which business model a company chooses, the fundamental basis for identifying opportunities for growth is the same. When companies understand that customers hire products, services, software, and ideas to get jobs done, they can dissect those jobs to discover the innovative opportunities that are the key to growth.</p>
<p><i>by <b>Lance E. Bettencourt</b> who is a senior consultant with Strategyn, an innovation management consultancy based in Aspen, Colorado and <b>Anthony  W. Ulwick</b> who is the CEO and founder of Strategyn. Anthony is the author of What Customers Want.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/innovation/2008/05/12/customer-centered-innovation-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaduct Innovation for Developing Countries by IDEO</title>
		<link>http://www.aside.in/blog/innovation/2008/04/27/aquaduct-innovation-for-developing-countries-by-ideo/</link>
		<comments>http://www.aside.in/blog/innovation/2008/04/27/aquaduct-innovation-for-developing-countries-by-ideo/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 20:17:27 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[Innovation Article]]></category>
		<category><![CDATA[Innovation in Design]]></category>
		<category><![CDATA[aquaduct]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[developing country]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[specialized]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/innovation/?p=350</guid>
		<description><![CDATA[From the Dezeen website as they have referred from IDEO: The Aquaduct is a pedal powered concept vehicle that transports, filters, and stores water for the developing world. The functional model was designed and constructed over a three week period for the Innovate or Die contest hosted by Google and Specialized. The vehicle seeks to [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.aside.in/blog/innovation/images/aquaduct.jpg"/></center></p>
<p>From the Dezeen website as they have referred from <a href="http://www.ideo.com">IDEO</a>:</p>
<blockquote><p>The Aquaduct is a pedal powered concept vehicle that transports, filters, and stores water for the developing world. The functional model was designed and constructed over a three week period for the Innovate or Die contest hosted by Google and Specialized.</p>
<p>The vehicle seeks to address the two main challenges with water in the developing world: sanitation and transportation. Water-related diseases kill thousands of people each day. Moreover, water sources can be miles away from the home, and women must walk these distances carrying heavy water vessels. The Aquaduct is designed to allow a person to sanitize and transport water simultaneously.</p></blockquote>
<p>Read the complete article <a href="http://www.dezeen.com/2008/03/11/aquaduct-by-ideo/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/innovation/2008/04/27/aquaduct-innovation-for-developing-countries-by-ideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoreInspiration.com</title>
		<link>http://www.aside.in/blog/innovation/2007/03/19/moreinspirationcom/</link>
		<comments>http://www.aside.in/blog/innovation/2007/03/19/moreinspirationcom/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 06:53:56 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[Innovation News]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/innovation/2007/03/19/moreinspirationcom/</guid>
		<description><![CDATA[This is what their website states on the home page: &#8220;MoreInspiration gathers innovations in products and technologies from all possible sectors and domains. These are classified according to the CREAX innovation methodology and will inspire to innovate your product or technology.&#8221; They also have a blog. They currently have 806 innovations listed on their website [...]]]></description>
			<content:encoded><![CDATA[<p>This is what their <a href="http://www.moreinspiration.com">website</a> states on the home page:</p>
<blockquote><p>&#8220;MoreInspiration gathers innovations in products and technologies from all possible sectors and domains. These are classified according to the CREAX innovation methodology and will inspire to innovate your product or technology.&#8221;</p></blockquote>
<p>They also have a <a href="http://moreinspiration.wordpress.com/">blog</a>.<br />
They currently have 806 innovations listed on their website and from the few that I read in detail &#8211; they are interesting and intriguing. Who knows what ideas you&#8217;ll get if you browse through these innovations &#8211; maybe you&#8217;ll solve one of your own problems/issues!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/innovation/2007/03/19/moreinspirationcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation and Process</title>
		<link>http://www.aside.in/blog/innovation/2006/11/21/innovation-and-process/</link>
		<comments>http://www.aside.in/blog/innovation/2006/11/21/innovation-and-process/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 20:23:29 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[Innovation Article]]></category>
		<category><![CDATA[Innovation in Design]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/innovation/2006/11/21/innovation-and-process/</guid>
		<description><![CDATA[Dave over at Communication Nation, picked up on an interesting point saying, Stop searching for God and just sit! You know it strikes me as interesting that when businesses want to see more innovation, they talk about creativity. They hold workshops on how to be creative. But when you talk to most creative people &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://communicationnation.blogspot.com/2006/11/stop-searching-for-god-and-just-sit.html">Dave over at Communication Nation</a>, picked up on an interesting point saying,  </p>
<blockquote><p><b>Stop searching for God and just sit!</b></p>
<p>You know it strikes me as interesting that when businesses want to see more innovation, they talk about creativity. They hold workshops on how to be creative. But when you talk to most creative people &#8212; like artists, inventors, and yes, bloggers &#8212; they don&#8217;t talk about creativity, they talk about process.</p></blockquote>
<p>Is it possible that the reason we creative types talk about processes is because once the processes are taken care of, we have more time to spend dreaming &#8211; hence more time to spend being creative?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/innovation/2006/11/21/innovation-and-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The bicycle ambulance</title>
		<link>http://www.aside.in/blog/innovation/2006/11/21/the-bicycle-ambulance/</link>
		<comments>http://www.aside.in/blog/innovation/2006/11/21/the-bicycle-ambulance/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 20:08:51 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[Innovation Article]]></category>
		<category><![CDATA[Innovation in Design]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/innovation/2006/11/21/the-bicycle-ambulance/</guid>
		<description><![CDATA[Wonderful, real-world, open-source, innovative and useful design. Via the Canadian Design Resource. Manufactured by Design for Development.]]></description>
			<content:encoded><![CDATA[<p>Wonderful, real-world, open-source, innovative and useful design.<br />
Via the <a href="http://www.canadiandesignresource.ca/officialgallery/?p=1123">Canadian Design Resource</a>.</p>
<p><img src="http://www.aside.in/blog/innovation/images/bike.jpg"/></p>
<p>Manufactured by <a href="http://www.designfordevelopment.org/">Design for Development</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/innovation/2006/11/21/the-bicycle-ambulance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative vs. Useful</title>
		<link>http://www.aside.in/blog/innovation/2006/11/21/innovative-vs-useful/</link>
		<comments>http://www.aside.in/blog/innovation/2006/11/21/innovative-vs-useful/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 18:29:50 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[Innovation Article]]></category>
		<category><![CDATA[Innovation in Design]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/innovation/2006/11/21/innovative-vs-useful/</guid>
		<description><![CDATA[Here&#8217;s an article on Basement.org that talks about how Video iPods are cool but not useful. It draws on the Nielsen study that says that video use on iPods is very low. I personally can never imagine spending more time than it takes to cast a cursory glance to view a video on the video [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article on <a href="http://www.basement.org/archives/2006/11/cool_useful.html">Basement.org</a> that talks about how Video iPods are cool but not useful. It draws on the <a href="http://arstechnica.com/news.ars/post/20061120-8253.html">Nielsen</a> study that says that video use on iPods is very low.</p>
<p>I personally can never imagine spending more time than it takes to cast a cursory glance to view a video on the video iPod. Especially not for interesting content &#8211; I might use it to view some lectures from Stanford [ where the audio is important than the video and the only reason I might view the video is because there might be a PowerPoint presentation in the background ].</p>
<p>I own a U2 edition, 20 GB, black and white audio iPod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/innovation/2006/11/21/innovative-vs-useful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovation and Change</title>
		<link>http://www.aside.in/blog/innovation/2006/11/14/innovation-and-change/</link>
		<comments>http://www.aside.in/blog/innovation/2006/11/14/innovation-and-change/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 20:20:51 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[Innovation Article]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/innovation/2006/11/14/innovation-and-change/</guid>
		<description><![CDATA[As human beings, the most resisted aspect of life is change. As an organization, the most resisted aspect of &#8220;business-life&#8221; is innovation because innovation brings about change. If change and innovations [ and by innovation here I mean innovation in the organizational processes and management and not product-innovation ] are to be introduced successfully in [...]]]></description>
			<content:encoded><![CDATA[<p>As human beings, the most resisted aspect of life is change. As an organization, the most resisted aspect of &#8220;business-life&#8221; is innovation because innovation brings about change. If change and innovations [ and by innovation here I mean innovation in the organizational processes and management and not product-innovation ] are to be introduced successfully in life and in the organization, to minimize the resistance, the most logical thing to do would be to introduce it step-by-step and slowly.</p>
<p>But contrast that with someone trying to quit an addiction [ for example ]. For them each day without the addictive substance is a small victory and a huge change as compared to their previously addiction-filled life. There is debate whether it is better to quit smoking in one go or to start reducing the intake one cigarette at a time. I personally believe that it is better to completely cut out the cigarette intake &#8211; the first week/month might be full of tough withdrawal symptoms but the problem is more likely to be cured. But what if I switch the addiction from smoking to drugs? Quitting drugs overnight is not only not recommended, specialized care is also needed for people addicted to various kinds of drugs.</p>
<p>Depending on the kind of innovation that an organization is going in for, they could either do it by themselves or they could hire someone to work with them. It could either be picking a thorn out of the organization&#8217;s foot or it could require a sophisticated heart and brain surgery. Either ways, it&#8217;s better to have help and professional help at that.</p>
<p>Since the subject of Innovation is extremely subjective and no two cases are the same, a great contribution to the growth of Innovation Practice would be documented case studies detailing the peculiarities of each case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/innovation/2006/11/14/innovation-and-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Art Portfolio launched</title>
		<link>http://www.aside.in/blog/innovation/2006/11/14/personal-art-portfolio-launched/</link>
		<comments>http://www.aside.in/blog/innovation/2006/11/14/personal-art-portfolio-launched/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 20:05:29 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[Innovation News]]></category>
		<category><![CDATA[Innovation in Design]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/innovation/2006/11/14/personal-art-portfolio-launched/</guid>
		<description><![CDATA[I have also now managed to launch my personal blog and website at www.nainaredhu.com where the main aim is to create awareness about my art [ which would fall under the category of Indian contemporary art since I'm in India ] and hopefully create a market for the same.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aside.in/blog/images/nainaredhu.png"/></p>
<p>I have also now managed to launch my personal blog and website at <a href="http://www.nainaredhu.com">www.nainaredhu.com</a> where the main aim is to create awareness about my art [ which would fall under the category of Indian contemporary art since I'm in India ] and hopefully create a market for the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/innovation/2006/11/14/personal-art-portfolio-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring : Java PHP MySQL and Linux programmers</title>
		<link>http://www.aside.in/blog/innovation/2006/11/09/hiring-java-php-mysql-and-linux-programmers/</link>
		<comments>http://www.aside.in/blog/innovation/2006/11/09/hiring-java-php-mysql-and-linux-programmers/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 13:56:18 +0000</pubDate>
		<dc:creator>Naina</dc:creator>
				<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.aside.in/blog/innovation/2006/11/09/hiring-java-php-mysql-and-linux-programmers/</guid>
		<description><![CDATA[Hiring for the following requirements: [ these requirements are for the web development company that belongs to a friend of mine ] Java &#8212; someone who is a pro with Java Velocity. This is for a ongoing offshore setup where we are upgrading the site for a client. PHP &#8212; freshers with an experience in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hiring for the following requirements</strong>: [ these requirements are for the web development company that belongs to a friend of mine ]</p>
<ul>
<li>Java &#8212; someone who is a pro with Java Velocity. This is for a ongoing offshore setup where we are upgrading the site for a client.</li>
<li>PHP &#8212; freshers with an experience in PHP (if they did a course or did a project in final year MCA using PHP+MySQL). Money will be more if the person has a good amount of practical knowledge.</li>
<li>PHP+MySQL &#8212; person with 1-1.5 years of experience. </li>
<li>PHP+MySQL+Linux &#8212;- same as number 2 above but with a smattering of Linux administration khow (yeah this one is the designer drug). This guy is required to do the support work for an application and needs to be fast on the uptake, polished wrt email writing and reasonably good with the tech.</li>
</ul>
<p>This small-time company&#8217;s been growing like crazy and he&#8217;s in a rush to hire because of the project load. All the jobs are based in Mumbai, India.</p>
<p>Please e-mail your CV&#8217;s to <strong>khanimtiaz @ gmail . com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aside.in/blog/innovation/2006/11/09/hiring-java-php-mysql-and-linux-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

