<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Company&#8217;s corporate brochure design</title>
	<atom:link href="http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 15:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shaamim Udding Ahmed</title>
		<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/comment-page-1/#comment-144678</link>
		<dc:creator>Shaamim Udding Ahmed</dc:creator>
		<pubDate>Fri, 23 May 2008 00:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/#comment-144678</guid>
		<description>Dear Sir,

Excellent Work Will you plese send me the PDF version to my mail address.

shaamimahmed@gmail.com

Shaamim Udding Ahmed</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>Excellent Work Will you plese send me the PDF version to my mail address.</p>
<p><a href="mailto:shaamimahmed@gmail.com">shaamimahmed@gmail.com</a></p>
<p>Shaamim Udding Ahmed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naina</title>
		<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/comment-page-1/#comment-141710</link>
		<dc:creator>Naina</dc:creator>
		<pubDate>Sun, 11 May 2008 08:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/#comment-141710</guid>
		<description>Thanks Ben! You&#039;re being generous! I am currently struggling with an Annual Report - haven&#039;t designed one earlier and want to do an excellent job hence end up rejecting pretty much every idea I come up with :) I wish it was as easy you make it sound! Please feel free to write in - would be glad to exchange emails. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks Ben! You&#8217;re being generous! I am currently struggling with an Annual Report &#8211; haven&#8217;t designed one earlier and want to do an excellent job hence end up rejecting pretty much every idea I come up with <img src='http://www.aside.in/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I wish it was as easy you make it sound! Please feel free to write in &#8211; would be glad to exchange emails. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/comment-page-1/#comment-141485</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 10 May 2008 07:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/#comment-141485</guid>
		<description>Hello Naina.

I was doing some research work for a concept on brochure design for my firm when I stumbled across your work quite by accident. I was spell-bound. I have been in the graphics industry for over 12 years and have been fooling around with Photoshop for over 8 ... but I must confess, I have never done anything remotely close to what you do! You&#039;re a genius and it is my privilege to have come across your work in my lifetime. You, simply, inspired me to expand my horizons.

I wish I could be half as skilled (and creative) as you. I&#039;ll be grateful if we can be exchanging emails from time to time to shed more light on some complicated effects that you make seem too easy.

Regards,

Ben</description>
		<content:encoded><![CDATA[<p>Hello Naina.</p>
<p>I was doing some research work for a concept on brochure design for my firm when I stumbled across your work quite by accident. I was spell-bound. I have been in the graphics industry for over 12 years and have been fooling around with Photoshop for over 8 &#8230; but I must confess, I have never done anything remotely close to what you do! You&#8217;re a genius and it is my privilege to have come across your work in my lifetime. You, simply, inspired me to expand my horizons.</p>
<p>I wish I could be half as skilled (and creative) as you. I&#8217;ll be grateful if we can be exchanging emails from time to time to shed more light on some complicated effects that you make seem too easy.</p>
<p>Regards,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naina</title>
		<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/comment-page-1/#comment-140301</link>
		<dc:creator>Naina</dc:creator>
		<pubDate>Tue, 06 May 2008 16:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/#comment-140301</guid>
		<description>Thank you Dinesh!</description>
		<content:encoded><![CDATA[<p>Thank you Dinesh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinesh shivhare</title>
		<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/comment-page-1/#comment-131797</link>
		<dc:creator>dinesh shivhare</dc:creator>
		<pubDate>Wed, 02 Apr 2008 11:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/#comment-131797</guid>
		<description>hi,
good work</description>
		<content:encoded><![CDATA[<p>hi,<br />
good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naina</title>
		<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/comment-page-1/#comment-100860</link>
		<dc:creator>Naina</dc:creator>
		<pubDate>Fri, 28 Dec 2007 16:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/#comment-100860</guid>
		<description>Thank you Dinesh!
Wish you and yours a very happy new year ahead!</description>
		<content:encoded><![CDATA[<p>Thank you Dinesh!<br />
Wish you and yours a very happy new year ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naina</title>
		<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/comment-page-1/#comment-100823</link>
		<dc:creator>Naina</dc:creator>
		<pubDate>Fri, 28 Dec 2007 14:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/#comment-100823</guid>
		<description>Thanks Jeet! That&#039;s very kind of you!
Please be in touch.</description>
		<content:encoded><![CDATA[<p>Thanks Jeet! That&#8217;s very kind of you!<br />
Please be in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeet</title>
		<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/comment-page-1/#comment-99308</link>
		<dc:creator>Jeet</dc:creator>
		<pubDate>Mon, 24 Dec 2007 08:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/#comment-99308</guid>
		<description>Ms Naina, Very sleek and absolutely striking. So less but so much in it. Its like the output is talking less ond saying more. Keep the good work.</description>
		<content:encoded><![CDATA[<p>Ms Naina, Very sleek and absolutely striking. So less but so much in it. Its like the output is talking less ond saying more. Keep the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/comment-page-1/#comment-94385</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Fri, 07 Dec 2007 02:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/#comment-94385</guid>
		<description>Hi naina.. good day! How you&#039;d do that sphere in photoshop? amazing! can you send me a tutorial thank you. have a nice day.</description>
		<content:encoded><![CDATA[<p>Hi naina.. good day! How you&#8217;d do that sphere in photoshop? amazing! can you send me a tutorial thank you. have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinesh shivhare</title>
		<link>http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/comment-page-1/#comment-88960</link>
		<dc:creator>dinesh shivhare</dc:creator>
		<pubDate>Wed, 21 Nov 2007 13:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.aside.in/blog/2006/03/13/comart-corporate-brochure-design/#comment-88960</guid>
		<description>good work</description>
		<content:encoded><![CDATA[<p>good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.743 seconds -->

